<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Vegas Commercial Broker</title>
	<atom:link href="http://www.vegascommercialbroker.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.vegascommercialbroker.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Sat, 24 Jul 2010 16:48:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Record Low, Flat Mortgage Rates in July 2010</title>
		<link>http://www.vegascommercialbroker.com/record-low-flat-mortgage-rates-in-july-2010/#utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=record-low-flat-mortgage-rates-in-july-2010</link>
		<comments>http://www.vegascommercialbroker.com/record-low-flat-mortgage-rates-in-july-2010/#comments</comments>
		<pubDate>Sat, 24 Jul 2010 16:48:05 +0000</pubDate>
		<dc:creator>Vic Donovan</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Freddy Mac]]></category>
		<category><![CDATA[Las Vegas Real Estate]]></category>
		<category><![CDATA[mortage rate]]></category>
		<category><![CDATA[Treasury ARMs]]></category>
		<category><![CDATA[Treasury market]]></category>
		<category><![CDATA[Wall Street Journal]]></category>

		<guid isPermaLink="false">http://www.vegascommercialbroker.com/?p=1051</guid>
		<description><![CDATA[The Wall Street Journal reported on Friday, July 16, 2010 that mortgage rates for the previous week were for the most part flat.  The 30-year average rate on fixed-rate mortgages were remain at a historical record low according to the weekly survey of mortgage rates produced by Freddie Mac. Mortgage rates typically follow the Treasury [...]<p><a href="http://www.vegascommercialbroker.com/record-low-flat-mortgage-rates-in-july-2010/">Record Low, Flat Mortgage Rates in July 2010</a> is a post from: <a href="http://www.vegascommercialbroker.com">Vegas Commercial Broker</a></p>
]]></description>
		<wfw:commentRss>http://www.vegascommercialbroker.com/record-low-flat-mortgage-rates-in-july-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jones Lang LaSalle (Las Vegas) recruits 2 good guys &amp; top producers from Colliers &amp; CBRE</title>
		<link>http://www.vegascommercialbroker.com/jones-lang-lasalle-las-vegas-recruits-2-good-guys-top-producers-from-colliers-cbre/#utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=jones-lang-lasalle-las-vegas-recruits-2-good-guys-top-producers-from-colliers-cbre</link>
		<comments>http://www.vegascommercialbroker.com/jones-lang-lasalle-las-vegas-recruits-2-good-guys-top-producers-from-colliers-cbre/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 18:28:35 +0000</pubDate>
		<dc:creator>Vic Donovan</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Brett Davis]]></category>
		<category><![CDATA[CB Richard Ellis]]></category>
		<category><![CDATA[Colliers International]]></category>
		<category><![CDATA[Dean Kaufman]]></category>
		<category><![CDATA[Jones Lang LaSalle]]></category>
		<category><![CDATA[Las Vegas Commercial Real Estate]]></category>

		<guid isPermaLink="false">http://www.vegascommercialbroker.com/?p=1037</guid>
		<description><![CDATA[To increase business presence in the Las Vegas commercial real
estate market, Jones Lang LaSalle hired 2 local broker recruits with solid credentials &#038; experience in the office market.<p><a href="http://www.vegascommercialbroker.com/jones-lang-lasalle-las-vegas-recruits-2-good-guys-top-producers-from-colliers-cbre/">Jones Lang LaSalle (Las Vegas) recruits 2 good guys &#038; top producers from Colliers &#038; CBRE</a> is a post from: <a href="http://www.vegascommercialbroker.com">Vegas Commercial Broker</a></p>
]]></description>
		<wfw:commentRss>http://www.vegascommercialbroker.com/jones-lang-lasalle-las-vegas-recruits-2-good-guys-top-producers-from-colliers-cbre/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nevada Development Authority opens Office/Kiosk in Las Vegas Convention Center</title>
		<link>http://www.vegascommercialbroker.com/nevada-development-authority-opens-officekiosk-in-las-vegas-convention-center/#utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=nevada-development-authority-opens-officekiosk-in-las-vegas-convention-center</link>
		<comments>http://www.vegascommercialbroker.com/nevada-development-authority-opens-officekiosk-in-las-vegas-convention-center/#comments</comments>
		<pubDate>Sun, 18 Jul 2010 22:16:53 +0000</pubDate>
		<dc:creator>Vic Donovan</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Las Vegas Commercial Real Estate]]></category>
		<category><![CDATA[Las Vegas Convention and Visitors Authority]]></category>
		<category><![CDATA[Las Vegas Convention Center]]></category>
		<category><![CDATA[NDA]]></category>
		<category><![CDATA[Nevada Development Authority]]></category>
		<category><![CDATA[Somer Hollingsworth]]></category>

		<guid isPermaLink="false">http://www.vegascommercialbroker.com/?p=1020</guid>
		<description><![CDATA[Nevada Development Authority attracts business to the state and especially to
Las Vegas. Now the NDA will have direct contact with millions of conventioneers
when they are here to pitch Nevada’s friendly business climate and no state
income taxes to interested visiting business owners.<p><a href="http://www.vegascommercialbroker.com/nevada-development-authority-opens-officekiosk-in-las-vegas-convention-center/">Nevada Development Authority opens Office/Kiosk in Las Vegas Convention Center</a> is a post from: <a href="http://www.vegascommercialbroker.com">Vegas Commercial Broker</a></p>
]]></description>
		<wfw:commentRss>http://www.vegascommercialbroker.com/nevada-development-authority-opens-officekiosk-in-las-vegas-convention-center/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>REITS Raising Funds Despite Down Economy</title>
		<link>http://www.vegascommercialbroker.com/reits-raising-funds-despite-down-economy/#utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=reits-raising-funds-despite-down-economy</link>
		<comments>http://www.vegascommercialbroker.com/reits-raising-funds-despite-down-economy/#comments</comments>
		<pubDate>Tue, 13 Jul 2010 22:00:55 +0000</pubDate>
		<dc:creator>Vic Donovan</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[HousingWire.com]]></category>
		<category><![CDATA[NAREIT]]></category>
		<category><![CDATA[National Association of Real Estate Investment Trusts]]></category>
		<category><![CDATA[Real Estate Investment Trusts]]></category>
		<category><![CDATA[REIT]]></category>
		<category><![CDATA[The LTV Group]]></category>

		<guid isPermaLink="false">http://www.vegascommercialbroker.com/?p=1010</guid>
		<description><![CDATA[Despite the faltering economy, REITS have raised $22 billion this year and now own over $500 billion in real estate assets .<p><a href="http://www.vegascommercialbroker.com/reits-raising-funds-despite-down-economy/">REITS Raising Funds Despite Down Economy</a> is a post from: <a href="http://www.vegascommercialbroker.com">Vegas Commercial Broker</a></p>
]]></description>
		<wfw:commentRss>http://www.vegascommercialbroker.com/reits-raising-funds-despite-down-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top Commercial Addresses Now Feeling Recessionary Effects</title>
		<link>http://www.vegascommercialbroker.com/top-commercial-addresses-now-feeling-recessionary-effects/#utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=top-commercial-addresses-now-feeling-recessionary-effects</link>
		<comments>http://www.vegascommercialbroker.com/top-commercial-addresses-now-feeling-recessionary-effects/#comments</comments>
		<pubDate>Tue, 01 Jun 2010 20:44:18 +0000</pubDate>
		<dc:creator>Vic Donovan</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Colliers International]]></category>
		<category><![CDATA[Hughes Center]]></category>
		<category><![CDATA[Las Vegas Class A Office Space]]></category>
		<category><![CDATA[Las Vegas Commercial Real Estate]]></category>
		<category><![CDATA[Tom Stilley]]></category>

		<guid isPermaLink="false">http://www.vegascommercialbroker.com/?p=996</guid>
		<description><![CDATA[Touted as “the” ultimate business address in Las Vegas, Hughes Center is increasing marketing &#038; reviewing lease rates to attract new tenants &#038; retain current ones.<p><a href="http://www.vegascommercialbroker.com/top-commercial-addresses-now-feeling-recessionary-effects/">Top Commercial Addresses Now Feeling Recessionary Effects</a> is a post from: <a href="http://www.vegascommercialbroker.com">Vegas Commercial Broker</a></p>
]]></description>
		<wfw:commentRss>http://www.vegascommercialbroker.com/top-commercial-addresses-now-feeling-recessionary-effects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Slow economic times starting to show effects on attitudes of many</title>
		<link>http://www.vegascommercialbroker.com/slow-economic-times-starting-to-show-effects-on-attitudes-of-many/#utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=slow-economic-times-starting-to-show-effects-on-attitudes-of-many</link>
		<comments>http://www.vegascommercialbroker.com/slow-economic-times-starting-to-show-effects-on-attitudes-of-many/#comments</comments>
		<pubDate>Thu, 27 May 2010 04:12:15 +0000</pubDate>
		<dc:creator>Vic Donovan</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Las Vegas Commercial Real Estate]]></category>

		<guid isPermaLink="false">http://www.vegascommercialbroker.com/?p=987</guid>
		<description><![CDATA[No one really wants to be quoted but those contacted within the past three weeks  have been somewhat outspoken on how slow it really has become in the Las Vegas commercial real estate market.  Comments made in conversations with commercial real estate professionals in Southern Nevada gave me the impression that as the slow economic [...]<p><a href="http://www.vegascommercialbroker.com/slow-economic-times-starting-to-show-effects-on-attitudes-of-many/">Slow economic times starting to show effects on attitudes of many</a> is a post from: <a href="http://www.vegascommercialbroker.com">Vegas Commercial Broker</a></p>
]]></description>
		<wfw:commentRss>http://www.vegascommercialbroker.com/slow-economic-times-starting-to-show-effects-on-attitudes-of-many/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Office Copiers Tell Tales Long After Disposal</title>
		<link>http://www.vegascommercialbroker.com/office-copiers-tell-tales-long-after-disposal/#utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=office-copiers-tell-tales-long-after-disposal</link>
		<comments>http://www.vegascommercialbroker.com/office-copiers-tell-tales-long-after-disposal/#comments</comments>
		<pubDate>Sat, 22 May 2010 19:10:47 +0000</pubDate>
		<dc:creator>Vic Donovan</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[commercial real estate]]></category>
		<category><![CDATA[office copies]]></category>

		<guid isPermaLink="false">http://www.vegascommercialbroker.com/?p=929</guid>
		<description><![CDATA[There is one little known secret held within your digital copier machine at home or in the office. Sensitive information on you, your clients, your transactions and your business are available to prying eyes and minds.
<p><a href="http://www.vegascommercialbroker.com/office-copiers-tell-tales-long-after-disposal/">Office Copiers Tell Tales Long After Disposal</a> is a post from: <a href="http://www.vegascommercialbroker.com">Vegas Commercial Broker</a></p>
]]></description>
		<wfw:commentRss>http://www.vegascommercialbroker.com/office-copiers-tell-tales-long-after-disposal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Southern Nevada Economic Update</title>
		<link>http://www.vegascommercialbroker.com/southern-nevada-economic-update/#utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=southern-nevada-economic-update</link>
		<comments>http://www.vegascommercialbroker.com/southern-nevada-economic-update/#comments</comments>
		<pubDate>Tue, 18 May 2010 22:49:36 +0000</pubDate>
		<dc:creator>Vic Donovan</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Clark County]]></category>
		<category><![CDATA[Economic Insight]]></category>
		<category><![CDATA[Las Vegas Commercial Real Estate]]></category>
		<category><![CDATA[Las Vegas Convention & Visitors Authority]]></category>
		<category><![CDATA[NV]]></category>
		<category><![CDATA[Restrepo Consulting Group]]></category>

		<guid isPermaLink="false">http://www.vegascommercialbroker.com/?p=876</guid>
		<description><![CDATA[A look at economic indicators of Southern Nevada show a slight stabilizing effect.  We'll take all positives we can get in this market and economic climate.
<p><a href="http://www.vegascommercialbroker.com/southern-nevada-economic-update/">Southern Nevada Economic Update</a> is a post from: <a href="http://www.vegascommercialbroker.com">Vegas Commercial Broker</a></p>
]]></description>
		<wfw:commentRss>http://www.vegascommercialbroker.com/southern-nevada-economic-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ad Slogan “If You See Something, Say Something” Goes Global</title>
		<link>http://www.vegascommercialbroker.com/ad-slogan-%e2%80%9cif-you-see-something-say-something%e2%80%9d-goes-global/#utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=ad-slogan-%25e2%2580%259cif-you-see-something-say-something%25e2%2580%259d-goes-global</link>
		<comments>http://www.vegascommercialbroker.com/ad-slogan-%e2%80%9cif-you-see-something-say-something%e2%80%9d-goes-global/#comments</comments>
		<pubDate>Fri, 14 May 2010 16:59:11 +0000</pubDate>
		<dc:creator>Vic Donovan</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA['If You See Something Say Something']]></category>
		<category><![CDATA[Allen Kay]]></category>
		<category><![CDATA[Kay & Partners]]></category>
		<category><![CDATA[Korey]]></category>

		<guid isPermaLink="false">http://www.vegascommercialbroker.com/?p=937</guid>
		<description><![CDATA[Ad exec Allen Kay creates many amazing strategic phrases to sell a product or drive a point home.  He recently announced on Fox News his public release of a slogan developed to get the public involved in homeland security and possibly save lives.
<p><a href="http://www.vegascommercialbroker.com/ad-slogan-%e2%80%9cif-you-see-something-say-something%e2%80%9d-goes-global/">Ad Slogan “If You See Something, Say Something” Goes Global</a> is a post from: <a href="http://www.vegascommercialbroker.com">Vegas Commercial Broker</a></p>
]]></description>
		<wfw:commentRss>http://www.vegascommercialbroker.com/ad-slogan-%e2%80%9cif-you-see-something-say-something%e2%80%9d-goes-global/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>City Center project sub-contractors suffer without pay while titans clash over completion</title>
		<link>http://www.vegascommercialbroker.com/city-center-project-sub-contractors-suffer-without-pay-while-titans-clash-over-completion/#utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=city-center-project-sub-contractors-suffer-without-pay-while-titans-clash-over-completion</link>
		<comments>http://www.vegascommercialbroker.com/city-center-project-sub-contractors-suffer-without-pay-while-titans-clash-over-completion/#comments</comments>
		<pubDate>Mon, 10 May 2010 22:08:26 +0000</pubDate>
		<dc:creator>Vic Donovan</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Governor Jim Gibbons]]></category>
		<category><![CDATA[Las Vegas]]></category>
		<category><![CDATA[Las Vegas Commercial Real Estate]]></category>
		<category><![CDATA[MGM-Mirage City Center]]></category>
		<category><![CDATA[Perini Building Company]]></category>

		<guid isPermaLink="false">http://www.vegascommercialbroker.com/?p=910</guid>
		<description><![CDATA[$500,000,000 battle over final City Center project payment rages on between Perini Building Company and gaming giant MGM Mirage while local small business owners/sub-contracting companies worry about survival in this slow economic market while waiting to get paid.
<p><a href="http://www.vegascommercialbroker.com/city-center-project-sub-contractors-suffer-without-pay-while-titans-clash-over-completion/">City Center project sub-contractors suffer without pay while titans clash over completion</a> is a post from: <a href="http://www.vegascommercialbroker.com">Vegas Commercial Broker</a></p>
]]></description>
		<wfw:commentRss>http://www.vegascommercialbroker.com/city-center-project-sub-contractors-suffer-without-pay-while-titans-clash-over-completion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
